Family Lines of Living
Living, 5 Paternal Lines, 11 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Pandya | Living (Self) Living (Grandfather) | Pakistan About 1938 | 9 (2) | | Travadi | | About 1676 | 94 (15) | | Pandya | Living (Great Grandfather) |
| 21 (3) | | Pandya | |
| 8 (3) | | Trivedi | |
| 119 (8) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Pandya | Living (Self) Living (Grandfather) | Pakistan About 1938 | 9 (2) |
| Travadi | | About 1676 | 94 (15) |
| Pandya | Living (Great Grandfather) |
| 21 (3) |
| Pandya | |
| 8 (3) |
| Trivedi | |
| 119 (8) |
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.