Statistics
Description | Quantity |
---|---|
Total Individuals | 2,080 |
Total Males | 1,090 (52.4%) |
Total Females | 987 (47.45%) |
Total Unknown Gender | 3 (0.14%) |
Total Living | 1,559 |
Total Families | 719 |
Total Unique Surnames | 175 |
Total Photos | 489 |
Total Documents | 8 |
Total Headstones | 0 |
Total Histories | 5 |
Total Recordings | 0 |
Total Videos | 8 |
Total Group Photos | 10 |
Total my uploads | 2 |
Total upload 2 | 0 |
Total Sources | 0 |
Total Source Citations | 0 |
Average Lifespan1 | 69 years, 266 days |
Earliest Birth (Vithalji Travadi) | Bef 31 Dec 1676 |
Longest Lived1 | Age |
---|---|
Prabhulal Jadavji Shukla | 100 years |
Prabhulal Jamnadas Jani | 97 years 215 days |
Kantaben Vishvanath Vyas | 97 years 46 days |
Mahilaben Gaurishanker Upadhyaya | 95 years 267 days |
Manishanker Upadhyaya | 95 years 131 days |
Ravindrarai Karsanji Trivedi | 93 years 250 days |
Mrudula Trivedi | 93 years 41 days |
Bhanumati Daulatrai Joshi | 93 years |
Kanchangauri Bhavanishanker Upadhyaya | 92 years 133 days |
Hansaben Vanmalidas Upadhyaya | 92 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.