Report: individuals with 70. birthdate this year or next year
Description: individuals with 70. birthdate this year or next year
Matches 1 to 31 of 31
| # | Person ID | Last Name | First Name | years | Birth Date | Birth Place | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1 | I207 | |||||||
| 2 | I770 | |||||||
| 3 | I786 | |||||||
| 4 | I194 | |||||||
| 5 | I771 | |||||||
| 6 | I772 | |||||||
| 7 | I1426 | |||||||
| 8 | I773 | |||||||
| 9 | I372 | |||||||
| 10 | I1294 | |||||||
| 11 | I774 | |||||||
| 12 | I1613 | |||||||
| 13 | I775 | |||||||
| 14 | I1724 | |||||||
| 15 | I1717 | |||||||
| 16 | I777 | |||||||
| 17 | I1427 | |||||||
| 18 | I304 | |||||||
| 19 | I990 | |||||||
| 20 | I1214 | |||||||
| 21 | I334 | |||||||
| 22 | I779 | |||||||
| 23 | I416 | |||||||
| 24 | I1429 | |||||||
| 25 | I2006 | |||||||
| 26 | I1236 | |||||||
| 27 | I1092 | |||||||
| 28 | I1461 | |||||||
| 29 | I1200 | |||||||
| 30 | I1228 | |||||||
| 31 | I63 |
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.
