Report: individuals with 65. birthdate this year or next year
Description: individuals with 65. birthdate this year or next year
Matches 1 to 31 of 31
| # | Person ID | Last Name | First Name | Jahre | Birth Date | Birth Place | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1 | I800 | |||||||
| 2 | I801 | |||||||
| 3 | I1510 | |||||||
| 4 | I1213 | |||||||
| 5 | I1206 | |||||||
| 6 | I1326 | |||||||
| 7 | I336 | |||||||
| 8 | I1222 | |||||||
| 9 | I802 | |||||||
| 10 | I803 | |||||||
| 11 | I399 | |||||||
| 12 | I1000 | |||||||
| 13 | I1311 | |||||||
| 14 | I115 | |||||||
| 15 | I804 | |||||||
| 16 | I806 | |||||||
| 17 | I805 | |||||||
| 18 | I808 | |||||||
| 19 | I809 | |||||||
| 20 | I810 | |||||||
| 21 | I987 | |||||||
| 22 | I1230 | |||||||
| 23 | I1241 | |||||||
| 24 | I811 | |||||||
| 25 | I812 | |||||||
| 26 | I813 | |||||||
| 27 | I2053 | |||||||
| 28 | I1261 | |||||||
| 29 | I92 | |||||||
| 30 | I814 | |||||||
| 31 | I815 |
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.
