Report: individuals with 60. birthdate this year or next year
Description: individuals with 60. birthdate this year or next year
Matches 1 to 20 of 20
| # | Person ID | Last Name | First Name | years | Birth Date | Birth Place | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1 | I839 | |||||||
| 2 | I840 | |||||||
| 3 | I841 | |||||||
| 4 | I985 | |||||||
| 5 | I1156 | |||||||
| 6 | I842 | |||||||
| 7 | I843 | |||||||
| 8 | I188 | |||||||
| 9 | I844 | |||||||
| 10 | I338 | |||||||
| 11 | I1264 | |||||||
| 12 | I94 | |||||||
| 13 | I846 | |||||||
| 14 | I845 | |||||||
| 15 | I989 | |||||||
| 16 | I1511 | |||||||
| 17 | I1154 | |||||||
| 18 | I851 | |||||||
| 19 | I872 | |||||||
| 20 | I869 |
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.
