Report: individuals with 50th birthday this year or next year
Description: individuals with 50th birthday this year or next year
Matches 1 to 21 of 21
| # | Person ID | Last Name | First Name | years | Birth Date | Birth Place | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1 | I912 | |||||||
| 2 | I1315 | |||||||
| 3 | I1473 | |||||||
| 4 | I1646 | |||||||
| 5 | I78 | |||||||
| 6 | I1193 | |||||||
| 7 | I161 | |||||||
| 8 | I1987 | |||||||
| 9 | I1676 | |||||||
| 10 | I913 | |||||||
| 11 | I1496 | |||||||
| 12 | I1189 | |||||||
| 13 | I1507 | |||||||
| 14 | I914 | |||||||
| 15 | I330 | |||||||
| 16 | I915 | |||||||
| 17 | I1671 | |||||||
| 18 | I1050 | |||||||
| 19 | I1449 | |||||||
| 20 | I1011 | |||||||
| 21 | I916 |
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.
