Report: Changed persons in the last 90 days
Description: List of the the people which changed the last 90 days, sorted on the last change date
Matches 1 to 41 of 41
| # | Person ID | Last Name | Name | Birth Date | Birth Place | Death Date | Last Modified Date | Tree | Living |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I1052 | Joshi | Hrishit Kaushal | 17 Feb 1999 | Gandhinagar, India |
2026-02-16 12:51:32 | upavadi_1 | 0 | |
| 2 | I2171 | ||||||||
| 3 | I2170 | ||||||||
| 4 | I2169 | ||||||||
| 5 | I131 | ||||||||
| 6 | I2168 | ||||||||
| 7 | I810 | ||||||||
| 8 | I788 | Upadhyaya | Shailesh Jatashanker | 17 Dec 1958 | Gondal, India |
27 Jan 2026 | 2026-02-02 08:24:01 | upavadi_1 | 0 |
| 9 | I2163 | ||||||||
| 10 | I2164 | ||||||||
| 11 | I2165 | ||||||||
| 12 | I2166 | ||||||||
| 13 | I2167 | ||||||||
| 14 | I1668 | ||||||||
| 15 | I1027 | ||||||||
| 16 | I734 | ||||||||
| 17 | I895 | ||||||||
| 18 | I854 | ||||||||
| 19 | I199 | Shukla | Induben Manshanker | 16 Jan 1932 | Kikuyu, Kenya |
31 Jan 2013 | 2026-01-15 08:42:48 | upavadi_1 | 0 |
| 20 | I526 | ||||||||
| 21 | I527 | Upadhyaya | Shambhulal Morarji | 2026-01-08 09:28:30 | upavadi_1 | 0 | |||
| 22 | I718 | ||||||||
| 23 | I524 | ||||||||
| 24 | I537 | ||||||||
| 25 | I520 | ||||||||
| 26 | I522 | ||||||||
| 27 | I525 | ||||||||
| 28 | I521 | ||||||||
| 29 | I2162 | ||||||||
| 30 | I330 | ||||||||
| 31 | I706 | Pandya | Dilip Dhirajlal | 31 Oct 1944 | 9 Jun 2002 | 2025-12-27 11:38:28 | upavadi_1 | 0 | |
| 32 | I2161 | ||||||||
| 33 | I2160 | ||||||||
| 34 | I2159 | ||||||||
| 35 | I729 | ||||||||
| 36 | I2158 | ||||||||
| 37 | I2157 | ||||||||
| 38 | I2156 | ||||||||
| 39 | I2127 | ||||||||
| 40 | I2126 | Desai | Shantaben Ratanji | Gujarat |
2025-12-14 06:43:48 | upavadi_1 | 0 | ||
| 41 | I597 | Pandya | Dhirajlal Bhanushanker | 14 Dec 1917 | 2025-11-27 13:09:20 | upavadi_1 | 0 |
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.
