Report: Changed persons in the last 90 days
Description: List of the the people which changed the last 90 days, sorted on the last change date
Matches 1 to 22 of 22
| # | Person ID | Last Name | Name | Birth Date | Birth Place | Death Date | Last Modified Date | Tree | Living |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I2175 | Upadhyaya | Manjulaben | Abt 1938 | 8 Apr 2026 | 2026-04-08 08:23:01 | upavadi_1 | 0 | |
| 2 | I105 | ||||||||
| 3 | I492 | ||||||||
| 4 | I810 | Pandya | Dharmesh Girish | 24 Apr 1962 | 16 Mar 2026 | 2026-03-17 12:21:13 | upavadi_1 | 0 | |
| 5 | I2172 | ||||||||
| 6 | I2174 | ||||||||
| 7 | I2173 | ||||||||
| 8 | I561 | ||||||||
| 9 | I1052 | Joshi | Hrishit Kaushal | 17 Feb 1999 | Gandhinagar, India |
2026-02-16 12:51:32 | upavadi_1 | 0 | |
| 10 | I2171 | ||||||||
| 11 | I2170 | ||||||||
| 12 | I2169 | ||||||||
| 13 | I131 | ||||||||
| 14 | I2168 | ||||||||
| 15 | I788 | Upadhyaya | Shailesh Jatashanker | 17 Dec 1958 | Gondal, India |
27 Jan 2026 | 2026-02-02 08:24:01 | upavadi_1 | 0 |
| 16 | I2163 | ||||||||
| 17 | I2164 | ||||||||
| 18 | I2165 | ||||||||
| 19 | I2166 | ||||||||
| 20 | I2167 | ||||||||
| 21 | I1668 | ||||||||
| 22 | I1027 |
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.
