Report: Birthdays Next Month
Description: Birthdays next month for living individuals
Matches 1 to 50 of 61
| # | Person ID | First Name | Last Name | Birth Date | Birth Place | Age |
|---|---|---|---|---|---|---|
| 1 | I2159 | Minal Yashwant | Upadhyaya | 1 feb1954 | 71 | |
| 2 | I1992 | Devarsh Mehul | Dave | 1 Jan 2012 | 13 | |
| 3 | I70 | Vibhuti Jagdish | Thaker | 1 Jan 1969 | Mumbai, India |
56 |
| 4 | I967 | Dhruv Kalyan Raj | Nathwani | 2 Jan 2001 | 24 | |
| 5 | I735 | Vidyagauri Jatashanker | Pandya | 2 Jan 1950 | 75 | |
| 6 | I789 | Geeta Vamanrai | Vyas | 3 Jan 1959 | 66 | |
| 7 | I643 | Maria Emilia (Mimi Uma) | Correia Afonso | 4 Jan 1932 | Goa, India |
93 |
| 8 | I750 | Charan Khanduprasad | Trivedi | 4 Jan 1952 | 73 | |
| 9 | I2060 | Yash Shaunak | Upadhyaya | 4 Jan 2023 | 2 | |
| 10 | I1651 | Elizabeth | Cadden | 5 Jan 2018 | 7 | |
| 11 | I2058 | Ruaidhri Ieuan Emerson | Lewis | 5 Jan 2021 | UK |
4 |
| 12 | I1623 | Amia Sophia | Mehta | 5 Jan 2015 | 10 | |
| 13 | I1286 | Neeta Rasiklal | Mordiya | 5 Jan 1970 | Rajkot, India |
55 |
| 14 | I547 | Jash Dhaval | Upadhyaya | 5 Jan 2003 | 22 | |
| 15 | I1265 | Vishva Rohit | Dave | 6 Jan 2001 | 24 | |
| 16 | I1315 | Krupali Kanti | Desai | 6 Jan 1976 | 49 | |
| 17 | I1032 | Ketan Sharatchandra | Upadhyaya | 6 Jan 1963 | Amritsar, India |
62 |
| 18 | I1365 | Rima Dolatbhai | Naik | 7 Jan 1983 | Surat, Gujarat, India |
42 |
| 19 | I922 | Amar Bhasker | Pandya | 7 Jan 1979 | 46 | |
| 20 | I963 | Yash Snehalkumar | Sharma | 7 Jan 1997 | 28 | |
| 21 | I1239 | Jeet Mukesh | Upadhyaya | 7 Jan 1997 | 28 | |
| 22 | I951 | Jaimin Tushar | Upadhyaya | 8 Jan 1992 | 33 | |
| 23 | I1259 | Khushvi Ketan | Upadhyaya | 8 Jan 2000 | 25 | |
| 24 | I934 | Shameek Markand | Upadhyaya | 9 Jan 1984 | 41 | |
| 25 | I1054 | Nilesh Anilkumar | Upadhyaya | 9 Jan 1975 | 50 | |
| 26 | I309 | Mehul Balbhadra | Joshi | 11 Jan 1974 | 51 | |
| 27 | I1532 | Rohit | Asodia | 12 Jan 1969 | Ranavav, Gujarat, India |
56 |
| 28 | I1427 | Chitra Bhasker | Desai | 12 Jan 1957 | 68 | |
| 29 | I782 | Panna Jitendra | Upadhyaya | 12 Jan 1958 | Aden, Yemen |
67 |
| 30 | I942 | Priya Kamlesh | Upadhyaya | 12 Jan 1988 | 37 | |
| 31 | I981 | Puja Dakshesh | Upadhyaya | 12 Jan 1996 | 29 | |
| 32 | I1316 | Chaitali Ishwer | Desai | 15 Jan 1978 | 47 | |
| 33 | I1671 | Samantha | Archer | 16 Jan 1977 | Stock on Tees, UK |
48 |
| 34 | I207 | Sudha | Dave | 16 Jan 1956 | Bangaluru, India |
69 |
| 35 | I639 | Giulietta Nunzia Kanak | Olivieri | 16 Jan 2015 | Baden, Switzerland |
10 |
| 36 | I1628 | Reeva Yogesh | Patil | 16 Jan 2012 | 13 | |
| 37 | I211 | Nishant Bharat | Thaker | 17 Jan 1988 | 37 | |
| 38 | I1251 | Viren Surendra | Dave | 18 Jan 1997 | Rockville, Maryland, USA |
28 |
| 39 | I572 | Parita Natubhai | Mehta | 18 Jan 1971 | Kampala, Uganda |
54 |
| 40 | I1157 | Dhruvin Millind | Nagveker | 18 Jan 1987 | Mumbai, India |
38 |
| 41 | I1473 | Ashik Nisar | Ahmad | 19 Jan 1976 | 49 | |
| 42 | I1198 | Jay Chandresh | Pandya | 19 Jan 1999 | 26 | |
| 43 | I974 | Jiyah Mehul | Rajgor | 19 Jan 2007 | Vadodara, Gujarat, India |
18 |
| 44 | I1452 | Purnima Vinodrai | Upadhyaya | 19 Jan 1954 | Rajkot, India |
71 |
| 45 | I1519 | Rohan Tushar | Dharia | 20 Jan 2006 | Dallas, Texas, USA |
19 |
| 46 | I807 | Naishad Kishorechandra | Pandya | 20 Jan 1963 | 62 | |
| 47 | I1401 | Dilip Bhikhubhai | Desai | 21 Jan 1953 | Tanga, Tanzania |
72 |
| 48 | I2090 | Radhika Rohit | Naik | 21 Jan 1980 | 45 | |
| 49 | I1257 | Harsh Vipul | Pandya | 22 Jan 2008 | 17 | |
| 50 | I666 | Bakuladevi Harilal | Vyas | 22 Jan 1939 | Chital, Amreli |
86 |
1 2 Next»
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.
