Report: individuals with missing father or missing mother
Description: individuals with missing father or missing mother
Matches 1 to 50 of 218
# | Person ID | Last Name | First Name | Birth Date | Living | fatherNr | Name1 | firstname1 | Living | motherNr | Name2 | firstname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | I354 | Kashiben | 0 | 0 | I353 | Upadhyaya | Kasalibaa Kanjibhai | 0 | upavadi_1 | |||||
2 | I355 | Shantiben | 0 | 0 | I354 | Kashiben | 0 | upavadi_1 | ||||||
3 | I356 | Shardaben | 0 | 0 | I354 | Kashiben | 0 | upavadi_1 | ||||||
4 | I2085 | |||||||||||||
5 | I162 | Umiyaben | 1887 | I138 | Nandrambhai | upavadi_1 | ||||||||
6 | I859 | Ashar | Sheela N | 9 Aug 1968 | I2155 | Ashar | Narotam Mathurdas | upavadi_1 | ||||||
7 | I694 | Daniel | Mathew (Sr) | 2 May 1942 | I139 | Matthew | Varghese | upavadi_1 | ||||||
8 | I622 | Desai | Bhimbhai Kikabhai | I2100 | Desai | Kikabhai Jeevanbhai | upavadi_1 | |||||||
9 | I2130 | Desai | Chhotubhai Bhimbhai | I2145 | Desai | Bhimbhai Lallubhai | upavadi_1 | |||||||
10 | I2113 | Desai | Fakirbhai Sundarji | I2117 | Desai | Sunderji | upavadi_1 | |||||||
11 | I2111 | Desai | Jeevanbhai Kunvarji | I2115 | Desai | Kunvarji Vasanji | upavadi_1 | |||||||
12 | I1058 | Desai | Kalidas Ranchhodji | I569 | Desai | Morarji Saurambhai | upavadi_1 | |||||||
13 | I2100 | Desai | Kikabhai Jeevanbhai | I2111 | Desai | Jeevanbhai Kunvarji | upavadi_1 | |||||||
14 | I2115 | Desai | Kunvarji Vasanji | I2118 | Desai | Vasanji Lalbhai | upavadi_1 | |||||||
15 | I2108 | Desai | Lalbhai Fakirbhai | I2113 | Desai | Fakirbhai Sundarji | upavadi_1 | |||||||
16 | I569 | Desai | Morarji Saurambhai | I1081 | Desai | Saurambhai Dayalji | upavadi_1 | |||||||
17 | I260 | Desai | Ranchhodji Morarji | I569 | Desai | Morarji Saurambhai | upavadi_1 | |||||||
18 | I2135 | Desai | Ratanji Durlabhji | I2137 | Desai | Durlabhji | upavadi_1 | |||||||
19 | I1537 | Durfee | Alesha | 10 May 1973 | I2032 | Durfee | Robert | upavadi_1 | ||||||
20 | I464 | Jani | Dayakunver Devshanker | I465 | Jani | Devshanker | upavadi_1 | |||||||
21 | I759 | Jani | Praful Prabhulal | 31 Dec 1953 | I1631 | Jani | Prabhulal Jamnadas | upavadi_1 | ||||||
22 | I1099 | Joshi | Chamanray Bhawanishankar | 16 May 1891 | I380 | Joshi | Bhawanishanker Jaikrishna | upavadi_1 | ||||||
23 | I1098 | Joshi | Parvatiben Bhawanishankar | I380 | Joshi | Bhawanishanker Jaikrishna | upavadi_1 | |||||||
24 | I378 | Joshi | Pranshanker Bhawanishanker | 18 Dec 1867 | I380 | Joshi | Bhawanishanker Jaikrishna | upavadi_1 | ||||||
25 | I1097 | Joshi | Vajiben Bhawanishankar | I380 | Joshi | Bhawanishanker Jaikrishna | upavadi_1 | |||||||
26 | I144 | Mehta | Gulabbhai Khandubhai | I145 | Mehta | Khandubhai Anderji | upavadi_1 | |||||||
27 | I145 | Mehta | Khandubhai Anderji | I146 | Mehta | Anderji | upavadi_1 | |||||||
28 | I148 | Mehta | Natwar Bhimbhai | I149 | Mehta | Bhimbhai | upavadi_1 | |||||||
29 | I143 | Mehta | Thakorlal Gulabbhai | I144 | Mehta | Gulabbhai Khandubhai | upavadi_1 | |||||||
30 | I1092 | |||||||||||||
31 | I922 | Pandya | Amar Bhasker | 7 Jan 1979 | I749 | Pandya | Bhasker Harsukh | upavadi_1 | ||||||
32 | I259 | Pandya | Bhanumati | I1082 | Pandya | Shankerlal | upavadi_1 | |||||||
33 | I166 | Pandya | Bharti Harsukh | I615 | Pandya | Harsukh Ravishanker | upavadi_1 | |||||||
34 | I749 | Pandya | Bhasker Harsukh | 29 Dec 1951 | I615 | Pandya | Harsukh Ravishanker | upavadi_1 | ||||||
35 | I581 | Pandya | Dulerai Tribhovan | 1900 | I480 | Pandya | Tribhowan Trikamji | upavadi_1 | ||||||
36 | I165 | Pandya | Ila Harsukh | I615 | Pandya | Harsukh Ravishanker | upavadi_1 | |||||||
37 | I42 | Pandya | Jagdish | I41 | Pandya | Dinkar | upavadi_1 | |||||||
38 | I1976 | Pandya | Kalidas Juthabhai | I1970 | Pandya | Juthabhai | upavadi_1 | |||||||
39 | I1175 | Pandya | Madhuri Dinkar | I41 | Pandya | Dinkar | upavadi_1 | |||||||
40 | I1977 | Pandya | Motibai Juthabhai | I1970 | Pandya | Juthabhai | upavadi_1 | |||||||
41 | I379 | Pandya | Phulbai Juthabhai | Abt 1871 | I1970 | Pandya | Juthabhai | upavadi_1 | ||||||
42 | I1978 | Pandya | Puribai Juthabhai | I1970 | Pandya | Juthabhai | upavadi_1 | |||||||
43 | I1971 | Pandya | Santokbai Juthabhai | I1970 | Pandya | Juthabhai | upavadi_1 | |||||||
44 | I480 | Pandya | Tribhowan Trikamji | I481 | Pandya | Trikamji | upavadi_1 | |||||||
45 | I916 | Pandya | Viral Bhasker | 26 Nov 1977 | I749 | Pandya | Bhasker Harsukh | upavadi_1 | ||||||
46 | I802 | Pandya | Yogesh Harsukh | 31 May 1961 | I615 | Pandya | Harsukh Ravishanker | upavadi_1 | ||||||
47 | I2104 | Papeya | Jasuben Bhukhandas | I2133 | Papeya | Bhukhandas | upavadi_1 | |||||||
48 | I195 | Purohit | Bhagvatiprasad Devshanker | I136 | Purohit | Devshanker | upavadi_1 | |||||||
49 | I1642 | |||||||||||||
50 | I964 |
1 2 3 4 5 Next»
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.