Report: individuals without date of birth
Description: individuals without date of birth (empty date fields)
Matches 901 to 950 of 1130
«Prev «1 ... 15 16 17 18 19 20 21 22 23 Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
901 | I519 | Upadhyaya | Chhaganbhai Morarji | 0 | upavadi_1 |
902 | I8 | Upadhyaya | Chhaganlal Ishvarlal | 0 | upavadi_1 |
903 | I99 | Upadhyaya | Damji Morarji | 0 | upavadi_1 |
904 | I1024 | ||||
905 | I1138 | ||||
906 | I363 | Upadhyaya | Dayaben Prabhashanker | 0 | upavadi_1 |
907 | I346 | Upadhyaya | Dayaben Valjibhai | 0 | upavadi_1 |
908 | I1114 | Upadhyaya | Dayashankar Momji | 0 | upavadi_1 |
909 | I9 | Upadhyaya | Dayashanker Valji | 0 | upavadi_1 |
910 | I564 | Upadhyaya | Devendra | 0 | upavadi_1 |
911 | I362 | Upadhyaya | Deviben Prabhashanker | 0 | upavadi_1 |
912 | I345 | Upadhyaya | Deviben Valjibhai | 0 | upavadi_1 |
913 | I1107 | Upadhyaya | Devshankar Bhagvanji | 0 | upavadi_1 |
914 | I56 | Upadhyaya | Devshankar Morarji | 0 | upavadi_1 |
915 | I86 | Upadhyaya | Devshanker Boghabhai | 0 | upavadi_1 |
916 | I520 | ||||
917 | I1025 | ||||
918 | I2149 | Upadhyaya | Dhanpatishanker Lakshmishankar | 0 | upavadi_1 |
919 | I1167 | ||||
920 | I7 | ||||
921 | I15 | ||||
922 | I526 | ||||
923 | I485 | ||||
924 | I14 | ||||
925 | I2153 | ||||
926 | I474 | ||||
927 | I343 | Upadhyaya | Durgashanker Valjibhai | 0 | upavadi_1 |
928 | I1042 | ||||
929 | I550 | Upadhyaya | Gaurishankar Popat | 0 | upavadi_1 |
930 | I2073 | Upadhyaya | Gaurishanker | 0 | upavadi_1 |
931 | I2148 | Upadhyaya | Gaurishanker Popatbhai | 0 | upavadi_1 |
932 | I517 | Upadhyaya | Girjashanker Morarji | 0 | upavadi_1 |
933 | I67 | ||||
934 | I504 | Upadhyaya | Harilal Jethalal | 0 | upavadi_1 |
935 | I347 | Upadhyaya | Harjivan Valjibhai | 0 | upavadi_1 |
936 | I537 | ||||
937 | I453 | ||||
938 | I530 | ||||
939 | I105 | ||||
940 | I11 | ||||
941 | I486 | ||||
942 | I348 | Upadhyaya | Hinmatbhai Valjibhai | 0 | upavadi_1 |
943 | I421 | Upadhyaya | Indravadan Mohanlal | 0 | upavadi_1 |
944 | I1110 | Upadhyaya | Induben Devshankar | 0 | upavadi_1 |
945 | I1609 | ||||
946 | I484 | Upadhyaya | Ishvarlal Valji | 0 | upavadi_1 |
947 | I1559 | Upadhyaya | Ishwarlal | 0 | upavadi_1 |
948 | I1119 | Upadhyaya | Jabuben Jivram | 0 | upavadi_1 |
949 | I499 | Upadhyaya | Jaishankar Jethalal | 0 | upavadi_1 |
950 | I58 |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 Next»
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.