Report: individuals without date of birth
Description: individuals without date of birth (empty date fields)
Matches 701 to 750 of 1130
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 23» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
701 | I1947 | ||||
702 | I1905 | ||||
703 | I1884 | ||||
704 | I1755 | ||||
705 | I1774 | ||||
706 | I1761 | ||||
707 | I1691 | ||||
708 | I1868 | Shukla | Ratilal Harishanker | 0 | upavadi_1 |
709 | I1802 | Shukla | Ratilal Sevakram | 0 | upavadi_1 |
710 | I1818 | ||||
711 | I1733 | ||||
712 | I1810 | ||||
713 | I1799 | Shukla | Sevakram Pragji | 0 | upavadi_1 |
714 | I1878 | ||||
715 | I1812 | ||||
716 | I1729 | Shukla | Shanta | 0 | upavadi_1 |
717 | I1939 | ||||
718 | I1603 | ||||
719 | I1798 | Shukla | Shivshanker Pragji | 0 | upavadi_1 |
720 | I1870 | Shukla | Shushila Harishanker | 0 | upavadi_1 |
721 | I1929 | ||||
722 | I1803 | Shukla | Trambaklal Sevakram | 0 | upavadi_1 |
723 | I1760 | ||||
724 | I1906 | ||||
725 | I1871 | Shukla | Urmila Harishanker | 0 | upavadi_1 |
726 | I1766 | ||||
727 | I1872 | Shukla | Vanlatta Harishanker | 0 | upavadi_1 |
728 | I1762 | Shukla | Vijendra Manshanker | 0 | upavadi_1 |
729 | I1942 | ||||
730 | I1744 | ||||
731 | I1746 | ||||
732 | I1745 | ||||
733 | I1192 | ||||
734 | I1619 | ||||
735 | I445 | ||||
736 | I1525 | ||||
737 | I1526 | ||||
738 | I2015 | ||||
739 | I1704 | ||||
740 | I1041 | ||||
741 | I1938 | ||||
742 | I1567 | Thaker | Bhanushanker | 0 | upavadi_1 |
743 | I1035 | ||||
744 | I565 | ||||
745 | I1102 | Thaker | Diliben Mayashankar | 0 | upavadi_1 |
746 | I1106 | Thaker | Harshvadan Narmadashankar | 0 | upavadi_1 |
747 | I1158 | Thaker | Jayantilal Harishanker | 0 | upavadi_1 |
748 | I1040 | ||||
749 | I1103 | Thaker | Maniben Mayashankar | 0 | upavadi_1 |
750 | I1100 | Thaker | Mayashankar | 0 | upavadi_1 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 23» Next»
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.