Report: individuals without date of birth
Description: individuals without date of birth (empty date fields)
Matches 551 to 600 of 1130
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 23» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
551 | I391 | ||||
552 | I480 | Pandya | Tribhowan Trikamji | 0 | upavadi_1 |
553 | I481 | Pandya | Trikamji | 0 | upavadi_1 |
554 | I273 | ||||
555 | I1972 | Pandya | Vidyagauri Pranshanker | 0 | upavadi_1 |
556 | I1186 | ||||
557 | I2133 | ||||
558 | I1635 | ||||
559 | I432 | ||||
560 | I1747 | ||||
561 | I1639 | ||||
562 | I2014 | ||||
563 | I1753 | ||||
564 | I158 | ||||
565 | I1648 | ||||
566 | I134 | ||||
567 | I2146 | ||||
568 | I232 | ||||
569 | I231 | ||||
570 | I452 | ||||
571 | I1513 | ||||
572 | I358 | ||||
573 | I1597 | ||||
574 | I1595 | ||||
575 | I1596 | ||||
576 | I195 | Purohit | Bhagvatiprasad Devshanker | 0 | upavadi_1 |
577 | I136 | ||||
578 | I1789 | ||||
579 | I1686 | ||||
580 | I1997 | ||||
581 | I2033 | ||||
582 | I1543 | ||||
583 | I68 | ||||
584 | I2017 | ||||
585 | I1500 | ||||
586 | I1134 | ||||
587 | I1604 | ||||
588 | I1605 | ||||
589 | I1606 | ||||
590 | I1644 | ||||
591 | I1146 | ||||
592 | I1176 | ||||
593 | I1563 | ||||
594 | I1145 | ||||
595 | I1017 | ||||
596 | I1016 | ||||
597 | I1014 | ||||
598 | I1015 | ||||
599 | I239 | ||||
600 | I1338 |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 23» Next»
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.