Report: Individuals marked as living
Description: Individuals marked as "living"
Matches 401 to 450 of 730
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 15» Next»
| # | Person ID | Last Name | First Name | Birth Date | years | Birth Place | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 401 | I1717 | |||||||
| 402 | I1640 | |||||||
| 403 | I1715 | |||||||
| 404 | I1732 | |||||||
| 405 | I740 | |||||||
| 406 | I1716 | |||||||
| 407 | I1726 | |||||||
| 408 | I901 | |||||||
| 409 | I926 | |||||||
| 410 | I911 | |||||||
| 411 | I935 | |||||||
| 412 | I1725 | |||||||
| 413 | I1845 | |||||||
| 414 | I1577 | |||||||
| 415 | I1467 | |||||||
| 416 | I1463 | |||||||
| 417 | I1461 | |||||||
| 418 | I1462 | |||||||
| 419 | I1464 | |||||||
| 420 | I1269 | |||||||
| 421 | I1267 | |||||||
| 422 | I1268 | |||||||
| 423 | I652 | |||||||
| 424 | I903 | |||||||
| 425 | I1647 | |||||||
| 426 | I878 | |||||||
| 427 | I1154 | |||||||
| 428 | I204 | |||||||
| 429 | I1155 | |||||||
| 430 | I209 | |||||||
| 431 | I913 | |||||||
| 432 | I714 | |||||||
| 433 | I1210 | |||||||
| 434 | I1252 | |||||||
| 435 | I921 | |||||||
| 436 | I211 | |||||||
| 437 | I535 | |||||||
| 438 | I930 | |||||||
| 439 | I2004 | |||||||
| 440 | I70 | |||||||
| 441 | I208 | |||||||
| 442 | I161 | |||||||
| 443 | I160 | |||||||
| 444 | I649 | |||||||
| 445 | I677 | |||||||
| 446 | I688 | |||||||
| 447 | I716 | |||||||
| 448 | I880 | |||||||
| 449 | I711 | |||||||
| 450 | I201 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 15» Next»
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.
