Report: individuals without date of birth
Description: individuals without date of birth (empty date fields)
Matches 401 to 450 of 1130
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 23» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
401 | I1038 | ||||
402 | I401 | ||||
403 | I1973 | Joshi | Jyotikumar Nautambhai | 0 | upavadi_1 |
404 | I290 | ||||
405 | I1353 | ||||
406 | I404 | ||||
407 | I403 | ||||
408 | I427 | Joshi | Maheshvari Amrutlal | 0 | upavadi_1 |
409 | I412 | ||||
410 | I393 | ||||
411 | I284 | ||||
412 | I419 | ||||
413 | I414 | ||||
414 | I402 | ||||
415 | I2009 | Joshi | Mukutrai G | 0 | upavadi_1 |
416 | I415 | ||||
417 | I1443 | ||||
418 | I1846 | ||||
419 | I428 | Joshi | Nayna Amrutlal | 0 | upavadi_1 |
420 | I418 | ||||
421 | I288 | ||||
422 | I1098 | Joshi | Parvatiben Bhawanishankar | 0 | upavadi_1 |
423 | I2028 | ||||
424 | I1847 | ||||
425 | I410 | ||||
426 | I1350 | ||||
427 | I471 | Joshi | Ratilal | 0 | upavadi_1 |
428 | I333 | ||||
429 | I294 | ||||
430 | I1039 | ||||
431 | I1608 | ||||
432 | I1104 | Joshi | Shantaben Gokaldas | 0 | upavadi_1 |
433 | I2075 | Joshi | Suman | 0 | upavadi_1 |
434 | I297 | ||||
435 | I295 | ||||
436 | I409 | ||||
437 | I1127 | Joshi | Tulsidas Shamaldas | 0 | upavadi_1 |
438 | I395 | ||||
439 | I282 | ||||
440 | I1097 | Joshi | Vajiben Bhawanishankar | 0 | upavadi_1 |
441 | I398 | ||||
442 | I1126 | Joshi | Vasumati Dolatray | 0 | upavadi_1 |
443 | I394 | ||||
444 | I280 | ||||
445 | I413 | ||||
446 | I2019 | ||||
447 | I40 | ||||
448 | I557 | ||||
449 | I265 | ||||
450 | I2062 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 23» Next»
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.