Report: Individuals marked as living
Description: Individuals marked as "living"
Matches 351 to 400 of 730
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 15» Next»
# | Person ID | Last Name | First Name | Birth Date | years | Birth Place | Living | Tree |
---|---|---|---|---|---|---|---|---|
351 | I982 | |||||||
352 | I2119 | |||||||
353 | I1637 | |||||||
354 | I1636 | |||||||
355 | I944 | |||||||
356 | I958 | |||||||
357 | I2064 | |||||||
358 | I937 | |||||||
359 | I1709 | |||||||
360 | I1328 | |||||||
361 | I1329 | |||||||
362 | I1628 | |||||||
363 | I1208 | |||||||
364 | I1724 | |||||||
365 | I1508 | |||||||
366 | I1510 | |||||||
367 | I1511 | |||||||
368 | I804 | |||||||
369 | I724 | |||||||
370 | I306 | |||||||
371 | I852 | |||||||
372 | I194 | |||||||
373 | I915 | |||||||
374 | I974 | |||||||
375 | I923 | |||||||
376 | I888 | |||||||
377 | I1536 | |||||||
378 | I1179 | |||||||
379 | I1684 | |||||||
380 | I2059 | |||||||
381 | I1575 | |||||||
382 | I969 | |||||||
383 | I1144 | |||||||
384 | I1576 | |||||||
385 | I1642 | |||||||
386 | I147 | |||||||
387 | I961 | |||||||
388 | I870 | |||||||
389 | I52 | |||||||
390 | I824 | |||||||
391 | I1013 | |||||||
392 | I1012 | |||||||
393 | I1004 | |||||||
394 | I1047 | |||||||
395 | I1003 | |||||||
396 | I94 | |||||||
397 | I75 | |||||||
398 | I963 | |||||||
399 | I964 | |||||||
400 | I1234 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 15» Next»
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.