Report: Individuals marked as living
Description: Individuals marked as "living"
Matches 251 to 300 of 730
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 15» Next»
| # | Person ID | Last Name | First Name | Birth Date | years | Birth Place | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 251 | I2010 | |||||||
| 252 | I2116 | |||||||
| 253 | I2056 | |||||||
| 254 | I1975 | |||||||
| 255 | I2058 | |||||||
| 256 | I2005 | |||||||
| 257 | I1465 | |||||||
| 258 | I1011 | |||||||
| 259 | I1677 | |||||||
| 260 | I1676 | |||||||
| 261 | I1623 | |||||||
| 262 | I1439 | |||||||
| 263 | I69 | |||||||
| 264 | I572 | |||||||
| 265 | I1201 | |||||||
| 266 | I1641 | |||||||
| 267 | I2043 | |||||||
| 268 | I868 | |||||||
| 269 | I534 | |||||||
| 270 | I1673 | |||||||
| 271 | I1286 | |||||||
| 272 | I1157 | |||||||
| 273 | I1156 | |||||||
| 274 | I1092 | |||||||
| 275 | I1372 | |||||||
| 276 | I2091 | |||||||
| 277 | I2090 | |||||||
| 278 | I1365 | |||||||
| 279 | I967 | |||||||
| 280 | I831 | |||||||
| 281 | I966 | |||||||
| 282 | I1204 | |||||||
| 283 | I639 | |||||||
| 284 | I1142 | |||||||
| 285 | I1613 | |||||||
| 286 | I927 | |||||||
| 287 | I1615 | |||||||
| 288 | I739 | |||||||
| 289 | I996 | |||||||
| 290 | I995 | |||||||
| 291 | I990 | |||||||
| 292 | I1741 | |||||||
| 293 | I922 | |||||||
| 294 | I713 | |||||||
| 295 | I866 | |||||||
| 296 | I657 | |||||||
| 297 | I749 | |||||||
| 298 | I1256 | |||||||
| 299 | I837 | |||||||
| 300 | I1001 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 15» Next»
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.
