Report: individuals without date of birth
Description: individuals without date of birth (empty date fields)
Matches 1051 to 1100 of 1130
«Prev «1 ... 18 19 20 21 22 23 Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1051 | I527 | Upadhyaya | Shanbhuprasad Morarji | 0 | upavadi_1 |
1052 | I1010 | Upadhyaya | Shantagauri | 0 | upavadi_1 |
1053 | I556 | ||||
1054 | I525 | ||||
1055 | I91 | ||||
1056 | I1527 | Upadhyaya | Shyam Ashok | 0 | upavadi_1 |
1057 | I361 | Upadhyaya | Son #3 Premjibhai | 0 | upavadi_1 |
1058 | I1285 | ||||
1059 | I999 | ||||
1060 | I1111 | Upadhyaya | Taraben Devshankar | 0 | upavadi_1 |
1061 | I369 | Upadhyaya | Uma Pranshanker | 0 | upavadi_1 |
1062 | I90 | ||||
1063 | I19 | ||||
1064 | I1108 | Upadhyaya | Vajeshankar Devshankar | 0 | upavadi_1 |
1065 | I513 | Upadhyaya | Valji Ambaram | 0 | upavadi_1 |
1066 | I340 | Upadhyaya | Valjibhai Kanjibhai | 0 | upavadi_1 |
1067 | I503 | ||||
1068 | I17 | ||||
1069 | I1784 | ||||
1070 | I1115 | Upadhyaya | Vinaychandra Dayashankar | 0 | upavadi_1 |
1071 | I494 | ||||
1072 | I66 | ||||
1073 | I27 | ||||
1074 | I511 | Upadhyaya | Vishvanath Anandram | 0 | upavadi_1 |
1075 | I55 | ||||
1076 | I120 | Upadhyaya(?) | Champaben | 0 | upavadi_1 |
1077 | I293 | ||||
1078 | I2051 | ||||
1079 | I2049 | ||||
1080 | I2050 | ||||
1081 | I2048 | ||||
1082 | I2052 | ||||
1083 | I1699 | ||||
1084 | I1379 | ||||
1085 | I1297 | ||||
1086 | I1288 | ||||
1087 | I117 | ||||
1088 | I405 | ||||
1089 | I122 | ||||
1090 | I1292 | ||||
1091 | I424 | ||||
1092 | I187 | ||||
1093 | I1453 | ||||
1094 | I127 | ||||
1095 | I185 | ||||
1096 | I1558 | Vyas | Kashiben Ranchhodbhai | 0 | upavadi_1 |
1097 | I1141 | ||||
1098 | I119 | Vyas | Manishanker Ranchhodrai | 0 | upavadi_1 |
1099 | I377 | Vyas | Manishanker Trikamji | 0 | upavadi_1 |
1100 | I1295 |
«Prev «1 ... 18 19 20 21 22 23 Next»
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.