Report: individuals without date of birth
Description: individuals without date of birth (empty date fields)
Matches 1051 to 1100 of 1129
«Prev «1 ... 18 19 20 21 22 23 Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 1051 | I1010 | Upadhyaya | Shantagauri | 0 | upavadi_1 |
| 1052 | I556 | ||||
| 1053 | I525 | ||||
| 1054 | I91 | ||||
| 1055 | I1527 | Upadhyaya | Shyam Ashok | 0 | upavadi_1 |
| 1056 | I361 | Upadhyaya | Son #3 Premjibhai | 0 | upavadi_1 |
| 1057 | I1285 | ||||
| 1058 | I999 | ||||
| 1059 | I1111 | Upadhyaya | Taraben Devshankar | 0 | upavadi_1 |
| 1060 | I369 | Upadhyaya | Uma Pranshanker | 0 | upavadi_1 |
| 1061 | I90 | ||||
| 1062 | I19 | ||||
| 1063 | I1108 | Upadhyaya | Vajeshankar Devshankar | 0 | upavadi_1 |
| 1064 | I513 | Upadhyaya | Valji Ambaram | 0 | upavadi_1 |
| 1065 | I340 | Upadhyaya | Valjibhai Kanjibhai | 0 | upavadi_1 |
| 1066 | I503 | ||||
| 1067 | I17 | ||||
| 1068 | I1784 | ||||
| 1069 | I1115 | Upadhyaya | Vinaychandra Dayashankar | 0 | upavadi_1 |
| 1070 | I494 | ||||
| 1071 | I66 | ||||
| 1072 | I27 | ||||
| 1073 | I511 | Upadhyaya | Vishvanath Anandram | 0 | upavadi_1 |
| 1074 | I55 | ||||
| 1075 | I120 | Upadhyaya(?) | Champaben | 0 | upavadi_1 |
| 1076 | I293 | ||||
| 1077 | I2051 | ||||
| 1078 | I2049 | ||||
| 1079 | I2050 | ||||
| 1080 | I2048 | ||||
| 1081 | I2052 | ||||
| 1082 | I1699 | ||||
| 1083 | I1379 | ||||
| 1084 | I1297 | ||||
| 1085 | I1288 | ||||
| 1086 | I117 | ||||
| 1087 | I405 | ||||
| 1088 | I122 | ||||
| 1089 | I1292 | ||||
| 1090 | I424 | ||||
| 1091 | I187 | ||||
| 1092 | I1453 | ||||
| 1093 | I127 | ||||
| 1094 | I185 | ||||
| 1095 | I1558 | Vyas | Kashiben Ranchhodbhai | 0 | upavadi_1 |
| 1096 | I1141 | ||||
| 1097 | I119 | Vyas | Manishanker Ranchhodrai | 0 | upavadi_1 |
| 1098 | I377 | Vyas | Manishanker Trikamji | 0 | upavadi_1 |
| 1099 | I1295 | ||||
| 1100 | I1454 |
«Prev «1 ... 18 19 20 21 22 23 Next»
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.
