Middlesex, UK
County/Shire : Latitude: 51.52633831073986, Longitude: -0.4606891580078809
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Middlesex, UK | I150 | ||
| 2 | 5 Mar 2011 | Middlesex, UK | I759 | |
| 3 | 30 Dec 1999 | Middlesex, UK | I778 | |
| 4 | 16 Aug 2012 | Middlesex, UK | I1161 | |
| 5 | 4 May 2010 | Middlesex, UK | I200 | |
| 6 | 24 Sep 2012 | Middlesex, UK | I61 | |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Middlesex, UK | I759 | ||
| 2 | Middlesex, UK | I778 | ||
| 3 | Middlesex, UK | I200 | ||
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.
