Leicester, UK
 City/Town : Latitude: 52.6368778, Longitude: -1.1397591999999577
City/Town : Latitude: 52.6368778, Longitude: -1.1397591999999577
Death
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  Gadhia, Jyotsna (Manju) Ladharam | 2 May 2016 | Leicester, UK | I458 | 
| 2 |  Pandya, Hardev Ratilal | 16 Feb 2013 | Leicester, UK | I470 | 
| 3 |  Shukla, Bhupendra Prabhulal | 4 Jul 2022 | Leicester, UK | I1736 | 
| 4 |  Shukla, Harshadrai Chandulal | 13 May 2011 | Leicester, UK | I701 | 
| 5 |  Shukla, Induben Manshanker | 31 Jan 2013 | Leicester, UK | I199 | 
| 6 |  Shukla, Rajendraprasad Chandulal | 4 Jun 1985 | Leicester, UK | I686 | 
| 7 |  Trivedi, Dwijkumar Harishanker | 16 Dec 2021 | Leicester, UK | I674 | 
| 8 |  Trivedi, Mrudula (Shukla) | 13 Dec 2023 | Leicester, UK | I1687 | 
©2013 Upadhyaya Family & Relatives
			with sincere thanks to Bahul and Mayur.
		
						
			
		
	
			 
			
			 
 