Jamnagar, India
 Latitude: 22.4700000, Longitude: 70.0700000
Latitude: 22.4700000, Longitude: 70.0700000
Death
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  Bhatt, Khushi Bhavin | 11 May 2021 | Jamnagar, India | I2024 | 
| 2 |  Joshi, Mulchandra Nautambhai | 27 Apr 2021 | Jamnagar, India | I281 | 
| 3 |  Upadhyaya, Mamta Indravadan | 10 May 2021 | Jamnagar, India | I1137 | 
Burial
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  Bhatt, Khushi Bhavin | 11 May 2021 | Jamnagar, India | I2024 | 
| 2 |  Joshi, Mulchandra Nautambhai | 27 Apr 2021 | Jamnagar, India | I281 | 
| 3 |  Upadhyaya, Mamta Indravadan | 10 May 2021 | Jamnagar, India | I1137 | 
Marriage
		
Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | Trivedi / Travadi | 20 Jan 1937 | Jamnagar, India | F274 | 
©2013 Upadhyaya Family & Relatives
			with sincere thanks to Bahul and Mayur.
		
						
			
		
	
			 
			
			 
 