India

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Feb 1950 | India | I1364 |
2 | ![]() | 7 Jul 1896 | India | I580 |
3 | ![]() | 2 Nov 1930 | India | I1687 |
4 | ![]() | Abt 1901 | India | I364 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Nov 2013 | India | I1547 |
2 | ![]() | India | I635 | |
3 | ![]() | Abt 1978 | India | I364 |
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.