Gujarat, India
County/Shire : Latitude: 22.258652, Longitude: 71.1923805
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Jul 1918 | Gujarat, India | I460 | |
| 2 | 14 Sep 1930 | Gujarat, India | I2026 | |
| 3 | 12 Jun 1894 | Gujarat, India | I2025 | |
| 4 | 27 Jun 1903 | Gujarat, India | I245 | |
| 5 | Bef 31 Dec 1791 | Gujarat, India | I176 | |
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.
