Nitin Gunvantrai Thaker
 1954 - 2021  (66 years)
 1954 - 2021  (66 years)
| First Cousins (Sorry, Half Cousins cannot be shown) | |
|---|---|
| 1 | Maheshvari Amrutlal Joshi 
				   d. Mumbai, India  | 
| 2 | Nayna Amrutlal Joshi 
				   d. Mumbai, India  | 
| 3 | Kaushik Jitendra Upadhyaya , b. 29 Aug 1959 d. Aug 1960 | 
| 4 | Divya Amrutlal Joshi 
				,   b. 31 Oct 1960, Mumbai, India  d. 15 Sep 2024, Mira Road, Mumbai, India  | 
| 5 | Neera Natvarlal Upadhyaya , b. 6 Jan 1967 d. Dec 2002 | 
| There are 10 living or private cousins not shown. | 
| Second Cousins (Sorry, Half Cousins cannot be shown) | |
|---|---|
| 1 | Ranjangauri Prabhashankar Pandya | 
| 2 | Bhadraben Prabhashankar Pandya 
				   d. 22 Oct 2015, Pune, India.  | 
| 3 | Ghanshyam Prabhashankar Pandya | 
| 4 | Chanduben Manishanker Upadhyaya | 
| 5 | Chaman Manishanker Upadhyaya 
				,   b. 5 Mar 1927   d. 14 Jan 2017, Gandhidham, India  | 
| 6 | Pradyuman Manishanker Upadhyaya , b. 28 Nov 1928 d. 23 Sep 2007 | 
| 7 | Raman Manishanker Upadhyaya , b. 15 Nov 1933 d. 17 Jul 2005 | 
| 8 | Malti Manishanker Upadhyaya 
				,   b. 31 Dec 1935   d. 17 Mar 2022, Surat, Gujarat, India  | 
| 9 | Usha Tulsidas Joshi , b. 1936 | 
| 10 | Nikhil Balwantrai Joshi , b. 1937 d. 1945 | 
| 11 | Jayshree Prataprai Joshi 
				,   b. 1940   d. 4 Dec 2023, London, UK  | 
| 12 | Vipin Manishanker Upadhyaya , b. 22 Feb 1942 d. 5 Feb 2019 | 
| 13 | Shobha Indukumar Joshi 
				,   b. 4 Dec 1943   d. 26 Jul 2018, Ahmedabad, India  | 
| 14 | Upendra Kanaiyalal Joshi 
				,   b. 19 Jun 1944   d. 4 Jun 2019, Gandhinagar, India  | 
| 15 | Dilip Dhirajlal Pandya , b. 3 Oct 1944 | 
| 16 | Nayana Kanaiyalal Joshi , b. 5 Dec 1945 | 
| 17 | Vinodini Manishanker Upadhyaya , b. 17 Oct 1948 | 
| 18 | Harsha Kanaiyalal Joshi , b. 15 Jan 1949 d. 7 Jun 1985 | 
| 19 | Rajendrakumar Rudrakumar Joshi 
				,   b. 21 Jan 1952   d. 20 Mar 2012, Rajkot, India  | 
| 20 | Varsha Prataprai Joshi , b. 1953 | 
| 21 | Abhijit Ajit Sheth , b. 31 Jul 1958 d. 28 Aug 2024 | 
| 22 | Anand Kiran Joshi 
				,   b. 29 Apr 1985, Ahmedabad, India  | 
| There are 75 living or private cousins not shown. | 
| Third Cousins (Sorry, Half Cousins cannot be shown) | |
|---|---|
| There are 37 living or private cousins not shown. | 
©2013 Upadhyaya Family & Relatives
			with sincere thanks to Bahul and Mayur.
		
						
			
		
	
			 
			
			 
 
