Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 151 to 178 of 178

«Prev 1 2 3 4

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
151 Pandya  Nirmala Dulerai   I642  18 Mar 1932  1932-03-18  21 Oct 2020  2020-10-21  88  upavadi_1 
152 Pandya  Saraswati Dulerai   I608  7 Apr 1923  1923-04-07  23 Jul 2011  2011-07-23  88  upavadi_1 
153 Shukla  Kusumbala Chandulal   I660  12 Dec 1935  1935-12-12  10 Dec 2023  2023-12-10  88  upavadi_1 
154 Upadhyaya  Harshadrai Krishnashanker   I651  1934  1934-00-00  8 May 2022  2022-05-08  88  upavadi_1 
155 Upadhyaya  Kusum Krishnashanker   I331  1929  1929-00-00  18 Apr 2017  2017-04-18  88  upavadi_1 
156 Naik  Kamala  I2047  27 Aug 1928  1928-08-27  24 Aug 2017  2017-08-24  89  upavadi_1 
157 Trivedi  Savitri Karsanji   I637  24 Apr 1931  1931-04-24  19 Jul 2020  2020-07-19  89  upavadi_1 
158 Upadhyaya  Vimlaben Ishvarlal  I1524  10 Aug 1924  1924-08-10  9 Feb 2013  2013-02-09  89  upavadi_1 
159 Desai  Pushpa Dahyabhai   I628  22 Jul 1928  1928-07-22  4 Mar 2018  2018-03-04  90  upavadi_1 
160 Joshi  Mulchandra Nautambhai   I281  1931  1931-00-00  27 Apr 2021  2021-04-27  90  upavadi_1 
161 Travadi  Gayatri Ramkrishna   I638  16 Aug 1931  1931-08-16  26 Jul 2021  2021-07-26  90  upavadi_1 
162 Upadhyaya  Chaman Manishanker   I318  5 Mar 1927  1927-03-05  14 Jan 2017  2017-01-14  90  upavadi_1 
163 Upadhyaya  Jatashankar Juthabhai   I577  19 Aug 1891  1891-08-19  1 Apr 1981  1981-04-01  90  upavadi_1 
164 Vyas  Nirmala Manishanker   I121  1930  1930-00-00  27 Mar 2020  2020-03-27  90  upavadi_1 
165 Desai  Bhikhubhai Bhimbhai   I623  21 Oct 1927  1927-10-21  2018  2018-00-00  91  upavadi_1 
166 Joshi  Anpurnaben Pranshanker   I385  9 Oct 1907  1907-10-09  2 Jan 1998  1998-01-02  91  upavadi_1 
167 Joshi  Pranshanker Bhawanishanker   I378  18 Dec 1867  1867-12-18  2 Jun 1958  1958-06-02  91  upavadi_1 
168 Shukla  Nirmaladevi  I1700  7 Oct 1931  1931-10-07  5 Aug 2023  2023-08-05  92  upavadi_1 
169 Upadhyaya  Hansaben Vanmalidas   I196  1929  1929-00-00  18 Aug 2021  2021-08-18  92  upavadi_1 
170 Upadhyaya  Kanchangauri Bhavanishanker  I177  5 Jun 1921  1921-06-05  16 Oct 2013  2013-10-16  92  upavadi_1 
171 Joshi  Bhanumati Daulatrai  I2029  1928  1928-00-00  3 May 2021  2021-05-03  93  upavadi_1 
172 Trivedi  Mrudula  I1687  2 Nov 1930  1930-11-02  13 Dec 2023  2023-12-13  93  upavadi_1 
173 Trivedi  Ravindrarai Karsanji   I627  13 Feb 1928  1928-02-13  21 Oct 2021  2021-10-21  93  upavadi_1 
174 Upadhyaya  Manishanker   I317  25 Mar 1896  1896-03-25  4 Aug 1991  1991-08-04  95  upavadi_1 
175 Upadhyaya  Mahilaben Gaurishanker   I613  13 Apr 1925  1925-04-13  5 Jan 2021  2021-01-05  96  upavadi_1 
176 Jani  Prabhulal Jamnadas  I1631  2 Jan 1918  1918-01-02  5 Aug 2015  2015-08-05  97  upavadi_1 
177 Vyas  Kantaben Vishvanath   I614  14 Feb 1925  1925-02-14  1 Apr 2022  2022-04-01  97  upavadi_1 
178 Shukla  Prabhulal Jadavji  I1169  1910  1910-00-00  2010  2010-00-00  100  upavadi_1 


«Prev 1 2 3 4

©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.
Our Privacy Policy